Syllabus for Department of Economics
| Semester | Paper Code/No | Name of the Paper | Credit |
| 1st | Eco-101 | Micro Economics-I | 4 |
| Eco-102 | Quantitative Technique (Mathematics)-I | 4 | |
| 2nd | Eco-201 | Micro Economics | 4 |
| Eco-202 | Quantitative Technique-II (Statistics) | 4 | |
| 3rd | Eco-301 | Macro Economics-I | 4 |
| Eco-302 | Public Finance and Banking | 4 | |
| 4th | Eco-401 | Macro Economics-II | 4 |
| Eco-402 | International Economics | 4 | |
| 5th | Eco-501 | Indian Economy-I | 4 |
| Eco-502 | Economics of Growth and Development | 4 | |
| Eco-503 (A) | Agricultural Economics | 4 | |
| 6th | Eco-601 | Indian Economy-II | 4 |
| Eco-602 | Economics of Environment | 4 | |
| Eco-603 (B) | Financial Institutions and Markets | 5 |
